Prices
Ellie's Cottage Prices 2012
7 Nights. Friday - Friday 4 Nights. Monday - Friday 3 Nights. Friday - Monday
JANUARY 2012
30th-6th £545.00 £337.00 £280.00 NEW YEAR.
6th-13th £345.00 £237.00 £178.00
13th-20th £345.00 £237.00 £178.00
20th-27th £345.00 £237.00 £178.00
FEBRUARY 2012
27th-3rd £345.00 £237.00 £178.00
3rd-10th £345.00 £237.00 £178.00
10th-14th £445.00 £305.00 £229.00 HALF TERM
17th-24th £445.00 £305.00 £229.00
MARCH 2012
24th-2nd £345.00 £237.00 £178.00
2nd-9th £345.00 £237.00 £178.00
9th-16th £345.00 £237.00 £178.00
16th-23rd £345.00 £237.00 £178.00
23rd-30th £345.00 £237.00 £178.00 HALF MARATHON
APRIL 2012
30th-6th £345.00 £237.00 £178.00
6th-13th £445.00 £305.00 £229.00 EASTER. BANK HOLIDAY 9th
13th-20th £345.00 £237.00 £178.00
20th-27th £345.00 £237.00 £178.00
MAY 2012
27th-4th £345.00 £237.00 £178.00
4th-11th £445.00 £305.00 £229.00 MAYDAY "JACK IN THE GREEN PARADE". BANK HOLIDAY
11th-18th £395.00 £271.00 £203.00
18th-25th £395.00 £271.00 £203.00
JUNE2012
25th-1st £445.00 £305.00 £229.00
1st-8th £500.00 £345.00 £275.00 HALF TERM. BANK HOLIDAY 4th & 5th
8th-15th £475.00 £325.00 £244.00
15th-22nd £475.00 £325.00 £244.00
22nd-29th £500.00 £345.00 £275.00
JULY 2012
29th-6th £500.00 £345.00 £257.00
6th-13th £525.00 £360.00 £270.00
13th-20th £525.00 £360.00 £270.00
20th-27th £525.00 £360.00 £270.00
AUGUST 2012
27th-3rd £625.00 £428.00 £321.00 CARNIVAL WEEK
3rd-10th £625.00 £428.00 £321.00 CARNIVAL 4th
10th-17th £625.00 £428.00 £321.00
17th-24th £625.00 £428.00 £321.00
24th-31st £625.00 £428.00 £321.00 BANK HOLIDAY 27th
SEPTEMBER 2012
31st-7th £525.00 £360.00 £270.00
7th-14th £525.00 £360.00 £270.00
14th-21st £475.00 £325.00 £244.00
21st-28th £475.00 £325.00 £244.00
OCTOBER 2012
28th-5th £475.00 £325.00 £244.00
5th-12th £475.00 £325.00 £244.00 HASTINGS WEEK
12th-19th £475.00 £325.00 £244.00 BONFIRE & PARADE 13th
19th-26th £475.00 £325.00 £244.00
NOVEMBER 2012
26th-2nd £475.00 £325.00 £244.00 HALF TERM
2nd-9th £345.00 £237.00 £178.00
9th-16th £345.00 £237.00 £178.00
16th-23rd £345.00 £237.00 £178.00
23rd-30th £345.00 £237.00 £178.00
DECEMBER 2012
30th-7th £345.00 £237.00 £178.00
7th-14th £345.00 £237.00 £178.00
14th-21st £545.00 £337.00 £280.00
21st-28th £545.00 £337.00 £280.00
JANUARY 2013
28th-4th £545.00 £337.00 £280.00
